An urgent recall of soaps marketed to immunocompromised people has been expanded to now include dozens of products.
DermaRite Industries, LLC, based in New Jersey, initiated the original recall in July after finding that several of its antiseptic cleansers were contaminated with the bacteria Burkholderia cepacia, which preys on people with weakened immune systems.
It particularly strikes people with cystic fibrosis, a genetic disorder that causes severe lung damage and makes patients vulnerable to lasting infections.
Around 40,000 Americans have the disease, and 1,000 cases are diagnosed every year, mostly in children under two.
The company said in a news release that exposure to the bacterium could ‘result in serious and life-threatening infections’ and sepsis, the body’s extreme reaction to an infection that causes the immune system to attack healthy organs and tissues.
The recall originally included products under the names DermaKleen, DermaSarra, KleenFoam and PeriGiene.
It now included 28 additional brand names of deodorants, lotions, shampoo and hand sanitizer. They were distributed throughout the US and Puerto Rico.
See below for a full list of recalled product names.

A soap recall has been expanded to include more than 30 products over fears of bacteria that cause severe infections in immunocompromised people (stock image)
Your browser does not support iframes.
To date, DermaRite has not received any reports of infections linked to their products and it has not been revealed how the products became contaminated.
B. cepacia resists most antibiotics, spreads easily through respiratory droplets from coughing or sneezing and can trigger a fast-moving, often fatal pneumonia called ‘cepacia syndrome.’
Even CF patients with mild symptoms can develop this aggressive infection. About one in five people with CF who carry the bacteria will progress to severe illness, sometimes with life-threatening bloodstream infections.
In addition to people with cystic fibrosis, immunocompromised people who have sickle cell anemia, are being treated for cancer, and being treated for burns, are most at risk of severe infection caused by B. cepacia.
The company said in its latest release: ‘Burkholderia cepacia complex in these products may result in serious and life-threatening infections if the products are used by immunosuppressed individuals or by people attending to immunosuppressed individuals.
‘For healthy individuals with minor skin lesions, the use of the product may result in local infections, whereas in immunocompromised individuals the infection could spread into the blood stream, potentially leading to life-threatening sepsis.’

The above shows one of the recalled soap brands

Burkholderia cepacia bacteria is pictured above (stock image)
Scientists call B. cepacia the ‘chronic colonizer,’ because once it infects the lungs of someone with CF, it persists for life, resisting antibiotics and the body’s immune system.
It can evade treatment with most common antibiotics, but some, including Bactrim, meropenem, or ceftazidime, have been shown to be effective.
But there is no established, universal treatment for the infection. Doctors typically combine oral antibiotics to those administered through an IV. Even then, success is not guaranteed.
The bacteria sickens around 20 percent of CF patients. It can spread throughout the body and cause Cepacia syndrome (CS), a severe form of pneumonia that kills lung tissue with a mortality rate approaching 75 percent.
In some cases, it can spread beyond the lungs, resulting in multi-system organ failure and death.
The bacteria can spread from person to person through droplets emitted when a person coughs or sneezes. It can contaminate medical equipment in hospitals, while also appearing in moist areas in the home, including sinks and humidifiers.
The company urges people and stores that received shipments of the products ‘examine available inventory and destroy all affected products.’
DermaRite said: ‘Consumers should contact their physician or healthcare provider if they have experienced any problems that may be related to taking or using this product or have questions about whether the product was used in their health care facility.’
Product Description | Item No. | Expiration date |
---|---|---|
Product Description Item No. All lots on or before Expiry date 3-N-1 Cleansing Foam 7.5 oz. , 12/case | 190 | Aug-27 |
4-N-1 Wash Cream 4oz ,24/case | 208 | Aug-27 |
Clean-N-Free Bottle 7.5oz., 48/case | 193 | Aug-27 |
DermaCerin (lg. jar) 16oz., 24/case | 176 | Aug-27 |
DermaCerin tubes 3.75oz., 24/case | 174 | Aug-27 |
DermaDaily lotion 4oz., 96/case | 124 | Aug-27 |
DermaDaily lotion 7.5oz., 48/case | 128 | Aug-27 |
DermaDaily lotion 1000 ml. bag-n-box, 10/case 00122BB 08/2027 DermaFungal 3.75oz. tube, 24/case | 234 | Aug-27 |
DermaFungal 5g packets, 144/box | 233 | Aug-27 |
DermaKleen 1000ml. bag-n-box, 10/case 0092BB 08/2027 DermaKleen 7.5oz., 24/case | 98 | Aug-27 |
DermaKleen 800ml. bag-n-box, 12/case 0090BB 08/2027 DermaKlenz 8oz., 24/case | 249 | Aug-27 |
DermaKlenz Spray 4oz., 12/case | 243 | Aug-27 |
DermaMed Ointment 3.75oz. tube, 24/case | 214 | Aug-27 |
DermaRain 16oz., 12/case | 60 | Aug-27 |
DermaRain 7.5oz., 48/case | 56 | Aug-27 |
DermaRain 800ml. bag-n-box, 12/case 0049BB 08/2027 DermaSarra 7.5oz, 24/case | 188 | Aug-27 |
DermaSyn 3oz. tube, 24/case | 247 | Aug-27 |
DermaVantage 2oz. tube, 72/case | 142 | Aug-27 |
DermaVantage lotion 7.5oz, 48/case | 148 | Aug-27 |
DermaVantage lotion 1000ml. bag-n-box, 10/case 00149BB 08/202 DermaVera 800ml. bag-n-box, 12/case 0013BB 08/2027 DermaVera 1000ml. bag-n-box, 10/case 0014BB 08/2027 DermaVera 4oz, 96/case | 12 | Aug-27 |
DermaVera 7.5oz. bottle, 48/case | 16 | Aug-27 |
DermaVera Gallon, 4/case | 17 | Aug-27 |
GelRite 1000ml, 10/case 00110BB 08/2027 GelRite 16oz., 12/case | 106 | Aug-27 |
GelRite 4oz., 24/case | 104 | Aug-27 |
GelRite 800ml., 12/case 00100BB 08/2027 Hand-E-Foam 1000ml., 6/case 00109F 08/2027 Hand-E-Foam 8oz., 12/case | 108 | Aug-27 |
KleenFoam 1000ml., 6/case 0093F 08/2027 Lantiseptic Daily Care Skin Therapy 14oz Jar Case/12 LS0710 08/2027 Lantiseptic Dry Skin Therapy 4oz Tube Case/12 LS0410 08/2027 Lantiseptic Dry Skin Therapy 5g Packets 144/Box LS0404 08/2027 Lantiseptic Skin Protectant 4.5oz Jar Case/24 LS0310 08/2027 Lantiseptic Skin Protectant 12oz Jar Case/12 LS0311 08/2027 Lantiseptic Skin Protectant 14.2g Packets Case/144 LS0305 08/2027 Lantiseptic Skin Protectant 4oz Tube Case/12 LS0308 08/2027 Lantiseptic Skin Protectant 5g Packets Case/288 LS0304 08/2027 LubriSilk lotion,16oz 12/case 00166P 08/2027 McKesson Skin Protectant 4oz Tube Case/24 LS4615 08/2027 McKesson Skin Protectant 5g Packets Case/288 LS4613 08/2027 PeriFresh (Perineal Cleanser) 7.5oz., 48/case | 199 | Aug-27 |
PeriFresh (Perineal Cleanser) gallons w/fragrance, 4/case | 196 | Aug-27 |
PeriGiene 7.5oz., 48/case | 198 | Aug-27 |
PeriGuard 3.5oz tube, 24/case | 204 | Aug-27 |
PeriGuard 7oz tubes, 48/case | 205 | Aug-27 |
PeriGuard ointment packets 5g, 144/box | 200 | Aug-27 |
Renew 8oz shampoo/body wash, 24/case | 425 | Aug-27 |
Renew Dimethicone Skin Protectant packets 5g, 144/box | 411 | Aug-27 |
Renew Full-Body foaming cleanser 8oz, 12/case | 420 | Aug-27 |
Renew PeriProtect 4oz tube 12/case | 435 | Aug-27 |
Renew Skin Protectant w/ dimethicone, 12/case | 410 | Aug-27 |
Renew Skin Repair 4oz tube, 12/case | 405 | Aug-27 |
Renew Skin Repair 5g packets, 144/box | 400 | Aug-27 |
Renew Skin Repair 800mL, 12/case 00407BB 08/2027 San-E-Foam 1000ml., 6/case 00107F 08/2027 TotalBath 1000ml. bag-n-box, 10/case 0025BB 08/2027 TotalBath 7.5oz., 48/case | 28 | Aug-27 |
TotalBath 800ml. bag-n-box, 12/case 0020BB 08/2027 TotalBath gallon, 4/case | 31 | Aug-27 |
TotalFoam 1000ml., 6/case 0026F 08/2027 UltraSure Deodorant Pump Spray 4 oz., 24/case | 266 | Aug-27 |
Whirlbath Balance gallons,4/case | 225 | Aug-27 |
This article was originally published by a www.dailymail.co.uk . Read the Original article here. .